Facebook Advertising
With over 1.4 billion users and more than 900 million visits every day, Facebook is an ideal place for companies to find & engage with their target customers. Every company has the goal to reach its target audience and connect with them to know their needs and demands. Facebook paid advertising is the most effective way to reach massive target audience and maximize customer base within limited budgets.
DigiXpertz team is determined to provide you strategic approach to Facebook Advertising. We can help you create memorable and enchanting content that would entice your audience and let you engage them with purpose. Whether you are a small-to-medium sized firm or a big company, we let you design a creative Facebook advertising strategy to promote your brand on Facebook and coherently use Facebook platforms to meet your advertising goals. Our expert Facebook marketing team will help you by:
- Generating higher Facebook engagement on both organic and boosted posts
- Increasing referral traffic to your website from Facebook
- Creating a solid fan base of returning customers
- Collecting data—including contact information—about new and prospective customers
- Driving conversions through dynamic buyer-stage marketing
Why use Face Book Advertising?
Facebook is a hub for giant customer base. It has diverse range of target audience for your brand which needs to be engaged with your brand. Facebook advertising lets you reach your target audience and also get prospects for your brand. It not only helps in engaging existing customers but also to connect with new people, build customer loyalty and drive more sales.

Our Facebook Marketing Services
We would help attain your advertising goals through the following Facebook marketing services.

Brand Awareness

Facebook Remarketing Ads

Facebook Paid Ads
Pricing & Plan

Basic
PKR 20,000/month

Standard
PKR 35,000/month

Premium
PKR 55,000/month
Facebook Activities
Deliverable | Basic | Standard | Premium |
Facebook Profile Set Up | ✓ | ✓ | ✓ |
Profile Image Creation | ✓ | ✓ | ✓ |
Content Writing for Profile | ✓ | ✓ | ✓ |
Adding Relevant Friends | ✓ | ✓ | ✓ |
Company Business Page Creation | ✓ | ✓ | ✓ |
Custom Vanity URL Creation | ✓ | ✓ | ✓ |
Facebook URL Integration with Website | ✕ | ✓ | ✓ |
Like Box Integration With Website | ✕ | ✓ | ✓ |
Like Box Integration With Website | ✕ | ✓ | ✓ |
Business Page Content Writing (About Us Section) | ✓ | ✓ | ✓ |
Cover Photo Creation | 1 in respective Month | 2 in respective Month | 3 in respective Month |
Profile (page) Image Creation | ✓ | ✓ | ✓ |
Tabs Creation | ✕ | ✓ | ✓ |
Content Writing & Post Optimization | ✓ | ✓ | ✓ |
Keyword Based Content For Postings | 2 Updates Per week | 4 Updates Per week | 8 Updates Per week |
Facebook Photo Album Creation | ✓ | ✓ | ✓ |
Videos Creation | ✕ | ✕ | 2 |
Video Optimization | ✕ | ✕ | ✓ |
Videos Promotion | ✕ | ✕ | ✓ |
Facebook Quiz / Polls | ✓ | ✓ | ✓ |
Infographics Creation | ✕ | Monthly | Fortnightly |
Spam Monitoring And Deleting Of Unwanted Spam | ✓ | ✓ | ✓ |
Responding To Comments Made By Customers (Where Appropriate) | ✓ | ✓ | ✓ |
Group Activity
Deliverable | Basic | Standard | Premium |
Creation Of New Groups | ✕ | ✓ | ✓ |
Adding Thematic People To Groups | ✕ | ✓ | ✓ |
Promoting Services/Products In Thematic Group | ✕ | ✓ | ✓ |
Promoting Brand In Targeted Audience Specific Groups | ✓ | ✓ | ✓ |
Sentiment Analysis & Monitoring | ✕ | ✓ | ✓ |
Geo-Target Audience & Behaviours Analysis | ✓ | ✓ | ✓ |
Weekly Updates | ✕ | ✓ | ✓ |
Facebook Ads
Deliverable | Basic | Standard | Premium |
Ads Budgut | upto 50 USD | upto 100 USD | upto 150 USD |
Campaign strategy and Set Up | ✓ | ✓ | ✓ |
Campaign monitoring | ✓ | ✓ | ✓ |
Facebook Ads design and creation | ✓ | ✓ | ✓ |
Facebook Ads setup | ✓ | ✓ | ✓ |
Facebook Ads Monitoring and Management | ✓ | ✓ | ✓ |
Facebook Remarketing | ✓ | ✓ | ✓ |
Audience Reach (Approx) | 35000 | 80000 | 150000 |
Reporting
Deliverable | Basic | Standard | Premium |
Dedicated to Lead Generation | ✕ | ✕ | ✓ |
Setting up of Google Analytics | ✕ | ✓ | ✓ |
Monthly Reports & Audit | ✓ | ✓ | ✓ |
Conversion Tracking | ✕ | ✕ | ✓ |
Participation in Replies | ✕ | ✕ | ✓ |
24/7 Live Project Tracking | ✓ | ✓ | ✓ |
Telephone Call Support | ✓ | ✓ | ✓ |
Email Support | ✓ | ✓ | ✓ |
Content Creation / Publishing
Deliverable | Basic | Standard | Premium |
Blogs | 5 | 10 | 15 |
Videos | ✗ | 2 | 4 |
Infrographics | ✗ | ✓ | ✓ |
News/PR (Paid) (Optional) | As per budget | As per budget | As per budget |
Content Distribution
Deliverable | Basic | Standard | Premium |
Social Sharing (Organic) | ✓ | ✓ | ✓ |
Group / Network Marketing | ✕ | ✓ | ✓ |
Social Bookmarking | 10 | 20 | 30 |
Social Network Participation
Deliverable | Basic | Standard | Premium |
Brand Reviews & Rating | ✕ | ✓ | ✓ |
Q & A (Yahoo, Quora) | 2 | 5 | 10 |
Blogs | 2 | 5 | 10 |
Forums | 2 | 5 | 10 |
Paid Advertising
Deliverable | Basic | Standard | Premium |
As per budget | As per budget | As per budget | |
As per budget | As per budget | As per budget | |
Youtube | As per budget | As per budget | As per budget |
Price Per Month | $300 per month | $600 per month | $900 per month |